Back
ELURU Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 62/2021/1172/DTCP/DPMS | 1172/0082/LP/EUDA/2021 | 45.9353415 | 18671.65 | You can check application on APDPMS PORTAL |
| 2 | 21/2021/1172/DTCP/DPMS | 1172/0063/LP/EUDA/2021 | 2.367431057 | 1004.86 | You can check application on APDPMS PORTAL |
| 3 | 47/2020/1172/DTCP/DPMS | 1172/0047/LP/EUDA/2020 | 4.372257092 | 1846.32 | You can check application on APDPMS PORTAL |
| 4 | 88/2023/1172/DTCP/DPMS | 1172/0035/LP/ELR/2023 | 3.019281902 | 1256.41 | You can check application on APDPMS PORTAL |
| 5 | 0001/2020/1172/EUDA/DPMS | 1172/0027/LP/EUDA/2020 | 3.022813087 | 1224.02 | You can check application on APDPMS PORTAL |
| 6 | 6/2020/1172/DTCP/DPMS | 1172/0012/LP/EUDA/2020 | 2.447009983 | 990.27 | You can check application on APDPMS PORTAL |
| 7 | 84/2021/1075/DTCP/DPMS | 1172/0054/LP/EUDA/2021 | 29.34354058 | 11882.79 | You can check application on APDPMS PORTAL |
| 8 | 12/2024/1075/DTCP/DPMS | 1075/0003/LP/Ele/2024 | 2.055854008 | 832.94 | You can check application on APDPMS PORTAL |
| 9 | 11/2024/1075/DTCP/DPMS | 1075/0002/LP/Ele/2024 | 0.5802906 | 235.86 | You can check application on APDPMS PORTAL |
| 10 | 58/2022/1075/DTCP/DPMS | 1075/0002/LP/Ele/2022 | 2.04484531 | 833.84 | You can check application on APDPMS PORTAL |
| 11 | 82/2023/1075/DTCP/DPMS | 1075/0001/LP/Ele/2023 | 5.688894929 | 2303.81 | You can check application on APDPMS PORTAL |
| 12 | 57/2022/1075/DTCP/DPMS | 1075/0001/LP/Ele/2022 | 2.411166848 | 983.42 | You can check application on APDPMS PORTAL |
| 13 | 35/2019/1075/DTCP/DPMS | 1075/0001/LP/Ele/2019 | 3.841818227 | 1580.22 | You can check application on APDPMS PORTAL |


