Back
DENDULURU Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 12/2021/1172/DTCP/DPMS | 1172/0070/LP/EUDA/2021 | 4.938020164 | 2166.58 | You can check application on APDPMS PORTAL |
| 2 | 5/2021/1172/DTCP/DPMS | 1172/0059/LP/EUDA/2021 | 4.854833449 | 3617.53 | You can check application on APDPMS PORTAL |
| 3 | 4/2021/1172/DTCP/DPMS | 1172/0058/LP/EUDA/2021 | 3.273243056 | 1592.74 | You can check application on APDPMS PORTAL |
| 4 | 3/2021/1172/DTCP/DPMS | 1172/0049/LP/EUDA/2021 | 4.070734902 | 1744.73 | You can check application on APDPMS PORTAL |
| 5 | 72/2023/1172/DTCP/DPMS | 1172/0045/LP/DLR/2023 | 2.099957991 | 1109.61 | You can check application on APDPMS PORTAL |
| 6 | 1172/0010/LP/DLR/2023 | 4.749434121 | 1924.39 | You can check application on APDPMS PORTAL |
|
| 7 | 31/2022/1172/DTCP/DPMS | 1172/0010/LP/DLR/2022 | 6.250012355 | 2530.22 | You can check application on APDPMS PORTAL |
| 8 | 13/2022/1172/DTCP/DPMS | 1172/0002/LP/DLR/2022 | 3.054321933 | 1272.57 | You can check application on APDPMS PORTAL |


