Back
BHIMADOLE Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 97/2021/1172/DTCP/DPMS | 1172/0090/LP/EUDA/2021 | 2.820107245 | 1142.29 | You can check application on APDPMS PORTAL |
| 2 | 32/2021/1172/DTCP/DPMS | 1172/0080/LP/EUDA/2021 | 4.973272709 | 2018.56 | You can check application on APDPMS PORTAL |
| 3 | 76/2023/1172/DTCP/DPMS | 1172/0049/LP/BMD/2023 | 2.85009143 | 1153.37 | You can check application on APDPMS PORTAL |
| 4 | 44/2020/1172/DTCP/DPMS | 1172/0044/LP/EUDA/2020 | 3.158661164 | 1283.31 | You can check application on APDPMS PORTAL |
| 5 | 41/2020/1172/DTCP/DPMS | 1172/0043/LP/EUDA/2020 | 0.939932786 | 380.41 | You can check application on APDPMS PORTAL |
| 6 | 32/2020/1172/DTCP/DPMS | 1172/0016/LP/EUDA/2020 | 4.050126026 | 1640.69 | You can check application on APDPMS PORTAL |
| 7 | 14/2024/1172/DTCP/DPMS | 1172/0004/LP/BMD/2024 | 0.997439953 | 457.27 | You can check application on APDPMS PORTAL |


