Back
UNDRAJAVARAM Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 0001/2021/1172/EUDA/DPMS | 1172/0094/LP/EUDA/2021 | 1.200620243 | 486.1 | You can check application on APDPMS PORTAL |
| 2 | 0033/2021/1172/RUDA | 1172/0092/LP/EUDA/2021 | 1.288269744 | 530.12 | You can check application on APDPMS PORTAL |
| 3 | 17/2021/1172/DTCP/DPMS | 1172/0071/LP/EUDA/2021 | 0.905302955 | 372.26 | You can check application on APDPMS PORTAL |
| 4 | 16/2021/1172/DTCP/DPMS | 1172/0060/LP/EUDA/2021 | 1.580038549 | 644.38 | You can check application on APDPMS PORTAL |
| 5 | 43/2020/1172/DTCP/DPMS | 1172/0053/LP/EUDA/2020 | 2.420729959 | 983.56 | You can check application on APDPMS PORTAL |
| 6 | 37/2020/1172/DTCP/DPMS | 1172/0045/LP/EUDA/2020 | 1.050017298 | 424.95 | You can check application on APDPMS PORTAL |
| 7 | 52/2020/1172/DTCP/DPMS | 1172/0029/LP/EUDA/2020 | 1.640955817 | 667.93 | You can check application on APDPMS PORTAL |
| 8 | 26/2019/1172/DTCP/DPMS | 1172/0001/LP/EUDA/2019 | 0.988371059 | 400.58 | You can check application on APDPMS PORTAL |


