Back
TIRUVURU Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 84/2023/1172/DTCP/DPMS | 1172/0031/LP/TIRVRU/2023 | 3.175585648 | 1342.09 | You can check application on APDPMS PORTAL |
| 2 | 61/2020/1146/DTCP/DPMS | 1146/0014/LP/Tiruvuru/RVB/2018/Mortgage | 6.531657112 | 2643.31 | You can check application on APDPMS PORTAL |
| 3 | 1146/0006/LP/Tiruvuru/2023 | 2.030008896 | 821.63 | You can check application on APDPMS PORTAL |
|
| 4 | 3/2023/1146/Tiruvuru/DPMS | 1146/0005/LP/Tiruvuru/2023 | 1.284901651 | 520.2 | You can check application on APDPMS PORTAL |
| 5 | 1146/0003/LP/Tiruvuru/2023 | 2.840073638 | 1152.74 | You can check application on APDPMS PORTAL |
|
| 6 | 1/2023/1146/Tiruvuru/DPMS | 1146/0002/LP/Tiruvuru/2023 | 3.769931798 | 1540.69 | You can check application on APDPMS PORTAL |
| 7 | 2/2023/1146/Tiruvuru/DPMS | 1146/0001/LP/Tiruvuru/2023 | 2.838961649 | 1155.87 | You can check application on APDPMS PORTAL |
| 8 | 61/2021/1146/DTCP/DPMS | 1146/0001/LP/Tiruvuru/2021 | 18.18813136 | 7490.02 | You can check application on APDPMS PORTAL |


