Back
TANUKU Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 1081/0041/DTLP/TMC/HBCA/2017 | 0.715834734 | 294.94 | You can check application on APDPMS PORTAL |
|
| 2 | 1/2017/1081/DTCP/DPMS | 1081/0027/DTLP/TMC/RS/2017 | 2.129566571 | 895.11 | You can check application on APDPMS PORTAL |
| 3 | 1081/0021/DTLP/TMC/HBCA/2017 | You can check application on APDPMS PORTAL |
|||
| 4 | 3/2021/1081/TMC/DPMS | 1081/0006/LP/TMC/2021 | 1.25731195 | 521.41 | You can check application on APDPMS PORTAL |
| 5 | 2/2022/1081/TMC/DPMS | 1081/0005/LP/TMC/2022 | 11.81133982 | 4816.95 | You can check application on APDPMS PORTAL |
| 6 | 2/2021/1081/TMC/DPMS | 1081/0005/LP/TMC/2021 | 17.10517199 | 6922.93 | You can check application on APDPMS PORTAL |
| 7 | 29/2019/1081/DTCP/DPMS | 1081/0005/LP/TMC/2019 | 5.449738065 | 2206.02 | You can check application on APDPMS PORTAL |
| 8 | 3/2023/1081/TMC/DPMS | 1081/0004/LP/TMC/2023 | 1.060133933 | 429.68 | You can check application on APDPMS PORTAL |
| 9 | 3/2022/1081/TMC/DPMS | 1081/0004/LP/TMC/2022 | 1.250153207 | 506.14 | You can check application on APDPMS PORTAL |
| 10 | 1/2021/1081/TMC/DPMS | 1081/0004/LP/TMC/2021 | 4.303647326 | 1743.09 | You can check application on APDPMS PORTAL |
| 11 | 23/2020/1081/DTCP/DPMS | 1081/0004/LP/TMC/2020 | 4.690520905 | 1900.93 | You can check application on APDPMS PORTAL |
| 12 | 14/2019/1081/DTCP/DPMS | 1081/0004/LP/TMC/2019 | 4.289569536 | 1994.41 | You can check application on APDPMS PORTAL |
| 13 | 1/2024/1081/TMC/DPMS | 1081/0003/LP/TMC/2023 | 6.242900563 | 2527.85 | You can check application on APDPMS PORTAL |
| 14 | 15/2021/1081/DTCP/DPMS | 1081/0003/LP/TMC/2021 | 2.020013344 | 817.58 | You can check application on APDPMS PORTAL |
| 15 | 58/2020/1081/DTCP/DPMS | 1081/0003/LP/TMC/2020 | 9.540085994 | 3861.24 | You can check application on APDPMS PORTAL |
| 16 | 9/2019/1081/DTCP/DPMS | 1081/0003/LP/TMC/2019 | 5.081941287 | 2066.65 | You can check application on APDPMS PORTAL |
| 17 | 2/2023/1081/TMC/DPMS | 1081/0002/LP/TMC/2023 | 9.749154888 | 3962.73 | You can check application on APDPMS PORTAL |
| 18 | 1/2023/1081/TMC/DPMS | 1081/0002/LP/TMC/2022 | 1.979391124 | 802.21 | You can check application on APDPMS PORTAL |
| 19 | 26/2021/1081/DTCP/DPMS | 1081/0002/LP/TMC/2021 | 6.223722447 | 2542.4 | You can check application on APDPMS PORTAL |
| 20 | 14/2020/1081/DTCP/DPMS | 1081/0002/LP/TMC/2020 | 1.702695957 | 690.03 | You can check application on APDPMS PORTAL |
| 21 | 1/2019/1081/TMC/DPMS | 1081/0002/LP/TMC/2019 | 1.029991598 | 654.76 | You can check application on APDPMS PORTAL |
| 22 | 11/2018/1081/DTCP/DPMS | 1081/0002/LP/TMC/2018 | 8.200079075 | 3343.86 | You can check application on APDPMS PORTAL |
| 23 | 1081/0001/LP/TMC/2024 | 3.206372937 | 1297.89 | You can check application on APDPMS PORTAL |
|
| 24 | 4/2023/1081/TMC/DPMS | 1081/0001/LP/TMC/2023 | 1.700012355 | 689.35 | You can check application on APDPMS PORTAL |
| 25 | 1/2022/1081/TMC/DPMS | 1081/0001/LP/TMC/2022 | 1.385002965 | 560.78 | You can check application on APDPMS PORTAL |
| 26 | 1081/0001/LP/TMC/2021 | 1.145697835 | 463.99 | You can check application on APDPMS PORTAL |
|
| 27 | 18/2020/1081/DTCP/DPMS | 1081/0001/LP/TMC/2020 | 1.289913018 | 522.7 | You can check application on APDPMS PORTAL |
| 28 | 11/2019/1081/DTCP/DPMS | 1081/0001/LP/TMC/2019 | 0.839927844 | 345.54 | You can check application on APDPMS PORTAL |
| 29 | 12/2018/1081/DTCP/DPMS | 1081/0001/LP/TMC/2018 | 1.095851043 | 446.17 | You can check application on APDPMS PORTAL |
| 30 | 52/2021/1172/DTCP/DPMS | 1172/0056/LP/EUDA/2021 | 10.46308194 | 4240.77 | You can check application on APDPMS PORTAL |
| 31 | 35/2021/1172/DTCP/DPMS | 1172/0055/LP/EUDA/2021 | 10.94078037 | 4428.41 | You can check application on APDPMS PORTAL |
| 32 | 1172/0023/LP/TKU/2023 | 1.659506277 | 673.85 | You can check application on APDPMS PORTAL |
|
| 33 | 13/2020/1172/DTCP/DPMS | 1172/0023/LP/EUDA/2020 | 1.19984185 | 485.98 | You can check application on APDPMS PORTAL |
| 34 | 47/2023/1172/DTCP/DPMS | 1172/0021/LP/TKU/2023 | 3.653504003 | 1479.03 | You can check application on APDPMS PORTAL |
| 35 | 42/2023/1172/DTCP/DPMS | 1172/0020/LP/TKU/2023 | 19.30491499 | 8925.42 | You can check application on APDPMS PORTAL |
| 36 | 9/2020/1172/DTCP/DPMS | 1172/0018/LP/EUDA/2020 | 2.374550262 | 971.96 | You can check application on APDPMS PORTAL |
| 37 | 1172/0017/LP/EUDA/2020 | 3.935247603 | 1613.96 | You can check application on APDPMS PORTAL |
|
| 38 | 23/2022/1172/DTCP/DPMS | 1172/0014/LP/TKU/2022 | 22.43662153 | 9130.26 | You can check application on APDPMS PORTAL |
| 39 | 26/2020/1172/DTCP/DPMS | 1172/0013/LP/EUDA/2020 | 9.054218148 | 5045.22 | You can check application on APDPMS PORTAL |
| 40 | 16/2024/1172/DTCP/DPMS | 1172/0008/LP/TKU/2024 | 0.481120886 | 196.02 | You can check application on APDPMS PORTAL |
| 41 | 45/2020/1172/DTCP/DPMS | 1172/0007/LP/EUDA/2020 | 16.66308194 | 6743.25 | You can check application on APDPMS PORTAL |
| 42 | 27/2019/1172/DTCP/DPMS | 1172/0003/LP/EUDA/2019 | 2.409998023 | 1271.12 | You can check application on APDPMS PORTAL |


