Back
ATTILI Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 1172/0003/ATL/2021 | 1172/0096/LP/EUDA/2021 | 1.70733419 | 728.09 | You can check application on APDPMS PORTAL |
| 2 | 30/2021/1172/DTCP/DPMS | 1172/0068/LP/EUDA/2021 | 1.674967876 | 678.08 | You can check application on APDPMS PORTAL |
| 3 | 34/2023/1172/DTCP/DPMS | 1172/0024/LP/ATL/2023 | 0.792495305 | 328.23 | You can check application on APDPMS PORTAL |
| 4 | 1172/0022/LP/ATL/2022 | 1.170361767 | 473.99 | You can check application on APDPMS PORTAL |
|
| 5 | 1172/0016/LP/ATL/2022 | 5.712387565 | 2312.08 | You can check application on APDPMS PORTAL |
|
| 6 | 25/2023/1172/DTCP/DPMS | 1172/0006/LP/ATL/2023 | 1.993624592 | 815.5 | You can check application on APDPMS PORTAL |
| 7 | 1172/0001/LP/ATL/2022 | 3.824483543 | 1564.69 | You can check application on APDPMS PORTAL |


