Back
TADEPALLIGUDEM Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 6/2019/1080/DTCP/DPMS | 1080/0156/LP/TPG/pau/2017/Mortgage | 5.177226451 | 2445.46 | You can check application on APDPMS PORTAL |
| 2 | 1080/0088/LP/TPG/KDKTLA/2018/Mortgage | 2.798687852 | 1151.52 | You can check application on APDPMS PORTAL |
|
| 3 | 90/2023/1080/DTCP/DPMS | 1080/0005/LP/TPG/2023 | 13.34602896 | 5507.42 | You can check application on APDPMS PORTAL |
| 4 | 1080/0004/LP/TPG/2024 | 11.56469062 | 4687.44 | You can check application on APDPMS PORTAL |
|
| 5 | 81/2023/1080/DTCP/DPMS | 1080/0004/LP/TPG/2023 | 0.964777108 | 410.07 | You can check application on APDPMS PORTAL |
| 6 | 1080/0003/LP/TPG/2024 | 3.978590491 | 1616.71 | You can check application on APDPMS PORTAL |
|
| 7 | 52/2023/1080/DTCP/DPMS | 1080/0003/LP/TPG/2023 | 2.840043985 | 1149.42 | You can check application on APDPMS PORTAL |
| 8 | 75/2023/1080/DTCP/DPMS | 1080/0002/LP/TPG/2023 | 17.45086241 | 7062.56 | You can check application on APDPMS PORTAL |
| 9 | 1080/0002/LP/TPG/2022 | 1.199315509 | 486.42 | You can check application on APDPMS PORTAL |
|
| 10 | 55/2021/1080/DTCP/DPMS | 1080/0002/LP/TPG/2021 | 6.243945834 | 2527.15 | You can check application on APDPMS PORTAL |
| 11 | 19/2018/1080/DTCP/DPMS | 1080/0002/LP/TPG/2018 | 1.298512405 | 525.6 | You can check application on APDPMS PORTAL |
| 12 | 7/2024/1080/DTCP/DPMS | 1080/0001/LP/TPG/2024 | 6.246851834 | 2528.09 | You can check application on APDPMS PORTAL |
| 13 | 35/2023/1080/DTCP/DPMS | 1080/0001/LP/TPG/2023 | 5.548776811 | 2246.55 | You can check application on APDPMS PORTAL |
| 14 | 8/2022/1080/DTCP/DPMS | 1080/0001/LP/TPG/2022 | 11.57435505 | 4834.74 | You can check application on APDPMS PORTAL |
| 15 | 1080/0001/LP/TPG/2021 | 2.564693091 | 1044.13 | You can check application on APDPMS PORTAL |
|
| 16 | 7/2018/1080/DTCP/DPMS | 1080/0001/LP/TPG/2018 | 12.26440644 | 5032.89 | You can check application on APDPMS PORTAL |
| 17 | 48/2021/1172/DTCP/DPMS | 1172/0086/LP/EUDA/2021 | 3.47688544 | 1430.61 | You can check application on APDPMS PORTAL |
| 18 | 78/2023/1172/DTCP/DPMS | 1172/0047/LP/TGM/2023 | 2.700845112 | 1123.15 | You can check application on APDPMS PORTAL |
| 19 | 80/2023/1172/DTCP/DPMS | 1172/0040/LP/TGM/2023 | 2.690950875 | 1090.97 | You can check application on APDPMS PORTAL |
| 20 | 39/2020/1172/DTCP/DPMS | 1172/0036/LP/EUDA/2020 | 2.48987348 | 1007.61 | You can check application on APDPMS PORTAL |
| 21 | 3/2022/1172/DTCP/DPMS | 1172/0030/LP/EUDA/2020 | 21.80977315 | 8890.95 | You can check application on APDPMS PORTAL |
| 22 | 30/2023/1172/DTCP/DPMS | 1172/0029/LP/TGM/2023 | 4.386386775 | 1775.1 | You can check application on APDPMS PORTAL |
| 23 | 29/2023/1172/DTCP/DPMS | 1172/0022/LP/TGM/2023 | 2.750042009 | 1112.9 | You can check application on APDPMS PORTAL |
| 24 | 1172/0018/LP/TGM/2022 | 0.860062271 | 351.37 | You can check application on APDPMS PORTAL |
|
| 25 | 2/2023/1172/DTCP/DPMS | 1172/0002/LP/TGM/2023 | 1.992571909 | 846.44 | You can check application on APDPMS PORTAL |


