Back
PERAVALI Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 65/2021/1172/DTCP/DPMS | 1172/0095/LP/EUDA/2021 | 2.360321736 | 955.61 | You can check application on APDPMS PORTAL |
| 2 | 45/2021/1172/DTCP/DPMS | 1172/0091/LP/EUDA/2021 | 1.748393793 | 708.1 | You can check application on APDPMS PORTAL |
| 3 | 25/2021/1172/DTCP/DPMS | 1172/0065/LP/EUDA/2021 | 4.8392137 | 1958.44 | You can check application on APDPMS PORTAL |
| 4 | 1172/0052/LP/EUDA/2021 | 6.58710339 | 2706.02 | You can check application on APDPMS PORTAL |
|
| 5 | 10/2020/1172/DTCP/DPMS | 1172/0022/LP/EUDA/2020 | 1.130008896 | 457.3 | You can check application on APDPMS PORTAL |


