Back
PEDAVEGI Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 96/2021/1172/DTCP/DPMS | 1172/0078/LP/EUDA/2021 | 3.89112138 | 1637 | You can check application on APDPMS PORTAL |
| 2 | 22/2021/1172/DTCP/DPMS | 1172/0061/LP/EUDA/2021 | 2.475516457 | 1006.04 | You can check application on APDPMS PORTAL |
| 3 | 48/2020/1172/DTCP/DPMS | 1172/0048/LP/EUDA/2020 | 3.863422951 | 1619.49 | You can check application on APDPMS PORTAL |
| 4 | 66/2023/1172/DTCP/DPMS | 1172/0037/LP/PDV/2023 | 2.977579816 | 1227.57 | You can check application on APDPMS PORTAL |
| 5 | 53/2020/1172/DTCP/DPMS | 1172/0034/LP/EUDA/2020 | 0.834170209 | 488.68 | You can check application on APDPMS PORTAL |
| 6 | 22/2020/1172/DTCP/DPMS | 1172/0028/LP/EUDA/2020 | 27.78166453 | 11281.67 | You can check application on APDPMS PORTAL |
| 7 | 24/2020/1172/DTCP/DPMS | 1172/0026/LP/EUDA/2020 | 1.578738757 | 643.64 | You can check application on APDPMS PORTAL |
| 8 | 67/2022/1172/DTCP/DPMS | 1172/0025/LP/PDV/2022 | 3.735791242 | 1573.01 | You can check application on APDPMS PORTAL |
| 9 | 11/2020/1172/DTCP/DPMS | 1172/0019/LP/EUDA/2020 | 1.356056637 | 550.26 | You can check application on APDPMS PORTAL |
| 10 | 69/2023/1075/DTCP/DPMS | 1075/0002/LP//2023 | 6.028081447 | 2452.5 | You can check application on APDPMS PORTAL |


