Back
PEDAPADU Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 94/2021/1172/DTCP/DPMS | 1172/0077/LP/EUDA/2021 | 4.28365128 | 1742.36 | You can check application on APDPMS PORTAL |
| 2 | 79/2023/1172/DTCP/DPMS | 1172/0038/LP/PPD/2023 | 8.709842345 | 3531.22 | You can check application on APDPMS PORTAL |
| 3 | 41/2023/1172/DTCP/DPMS | 1172/0034/LP/PPD/2023 | 0.820641 | 335.98 | You can check application on APDPMS PORTAL |
| 4 | 1172/0032/LP/PPD/2022 | 4.912436987 | 2021.42 | You can check application on APDPMS PORTAL |
|
| 5 | 45/2023/1172/DTCP/DPMS | 1172/0030/LP/PPD/2023 | 24.50980528 | 9924.04 | You can check application on APDPMS PORTAL |
| 6 | 21/2023/1172/DTCP/DPMS | 1172/0013/LP/PPD/2023 | 2.854376297 | 1252.3 | You can check application on APDPMS PORTAL |
| 7 | 15/2020/1172/DTCP/DPMS | 1172/0011/LP/EUDA/2020 | 8.359975783 | 3383.69 | You can check application on APDPMS PORTAL |
| 8 | 1172/0005/LP/PPD/2023 | 18.71623505 | 7579.1 | You can check application on APDPMS PORTAL |
|
| 9 | 13/2023/1172/DTCP/DPMS | 1172/0004/LP/PPD/2023 | 3.000140852 | 1215.98 | You can check application on APDPMS PORTAL |
| 10 | 5/2024/1172/DTCP/DPMS | 1172/0002/LP/PPD/2024 | 3.605886132 | 1470.62 | You can check application on APDPMS PORTAL |


