Back
PALAKOLLU Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 1/2018/1079/PALKOL/DPMS | 1079/0098/LP/PALKOL/BET/2018/Mortgage | 4.098759514 | 1662.97 | You can check application on APDPMS PORTAL |
| 2 | 1/2023/1079/PALKOL/DPMS | 1079/0001/LP/PALKOL/2023 | 5.14752397 | 2083.14 | You can check application on APDPMS PORTAL |
| 3 | 66/2021/1172/DTCP/DPMS | 1172/0097/LP/EUDA/2021 | 6.688813383 | 2717.54 | You can check application on APDPMS PORTAL |
| 4 | 64/2020/1172/DTCP/DPMS | 1172/0084/LP/EUDA/2020 | 4.5547692 | 1898.48 | You can check application on APDPMS PORTAL |
| 5 | 85/2023/1172/DTCP/DPMS | 1172/0046/LP/PLC/2023 | 1.498766927 | 606.94 | You can check application on APDPMS PORTAL |
| 6 | 71/2023/1172/DTCP/DPMS | 1172/0044/LP/PLC/2023 | 2.349928338 | 961.43 | You can check application on APDPMS PORTAL |
| 7 | 67/2023/1172/DTCP/DPMS | 1172/0036/LP/PLC/2023 | 1.249624395 | 508.87 | You can check application on APDPMS PORTAL |
| 8 | 54/2023/1172/DTCP/DPMS | 1172/0025/LP/PLC/2023 | 3.567043096 | 1443.84 | You can check application on APDPMS PORTAL |
| 9 | 34/2022/1172/DTCP/DPMS | 1172/0015/LP/PLC/2022 | 2.019850252 | 829.64 | You can check application on APDPMS PORTAL |
| 10 | 0002/2020/1172/EUDA/DPMS | 1172/0015/LP/EUDA/2020 | 1.992319858 | 814.76 | You can check application on APDPMS PORTAL |
| 11 | 44/2022/1172/DTCP/DPMS | 1172/0012/LP/PLC/2022 | 0.885472472 | 377.2 | You can check application on APDPMS PORTAL |
| 12 | 1172/0007/LP/PLC/2022 | 2.612894139 | 1066.2 | You can check application on APDPMS PORTAL |
|
| 13 | 85/2021/1172/DTCP/DPMS | 1172/0005/LP/PLC/2021 | 6.040266383 | 2450.93 | You can check application on APDPMS PORTAL |


