Back
NARSAPUR Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 1/2019/1077/NMC/DPMS | 1077/0002/LP/NMC/2019 | 1.609684195 | 720.33 | You can check application on APDPMS PORTAL |
| 2 | 1077/0001/LP/NMC/2024 | 0.478239597 | 194.72 | You can check application on APDPMS PORTAL |
|
| 3 | 1/2023/1077/NMC/DPMS | 1077/0001/LP/NMC/2023 | 1.470304932 | 605.36 | You can check application on APDPMS PORTAL |
| 4 | 1/2021/1077/NMC/DPMS | 1077/0001/LP/NMC/2021 | 3.37504448 | 1366.32 | You can check application on APDPMS PORTAL |
| 5 | 27/2020/1077/DTCP/DPMS | 1077/0001/LP/NMC/2020 | 2.466328951 | 1009.1 | You can check application on APDPMS PORTAL |
| 6 | 2/2019/1077/NMC/DPMS | 1077/0001/LP/NMC/2019 | 4.603093803 | 1867.51 | You can check application on APDPMS PORTAL |
| 7 | 13/2021/1172/DTCP/DPMS | 1172/0074/LP/EUDA/2021 | 8.284175151 | 3436.42 | You can check application on APDPMS PORTAL |


