Back
JANGAREDDYGUDEM Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 1172/0028/LP/JDM/2023 | 2.150034595 | 870.24 | You can check application on APDPMS PORTAL |
|
| 2 | 47/2022/1172/DTCP/DPMS | 1172/0028/LP/JDM/2022 | 1.920349412 | 777.21 | You can check application on APDPMS PORTAL |
| 3 | 1/2023/1172/DTCP/DPMS | 1172/0008/LP/JDM/2023 | 2.300348423 | 931.46 | You can check application on APDPMS PORTAL |
| 4 | 69/2021/1172/DTCP/DPMS | 1172/0002/LP/JDM/2021 | 3.600042009 | 1457.78 | You can check application on APDPMS PORTAL |
| 5 | 1/2018/1142/JRG/DPMS | 1142/0324/LP/JRG/PARTOWARA/2018 | 1.97232134 | 800.7 | You can check application on APDPMS PORTAL |
| 6 | 8/2018/1142/DTCP/DPMS | 1142/0182/LP/JRG/TRICOLROD/2018/Mortgage | 0.675239696 | 301.89 | You can check application on APDPMS PORTAL |
| 7 | 1142/0008/LP/JRG/2024 | 4.100081546 | 1659.24 | You can check application on APDPMS PORTAL |
|
| 8 | 6/2024/1142 | 1142/0006/LP/JRG/2024 | 2.000046951 | 810.03 | You can check application on APDPMS PORTAL |
| 9 | 4/2024/1142 | 1142/0005/LP/JRG/2024 | 2.169192943 | 878.73 | You can check application on APDPMS PORTAL |
| 10 | 5/2023/1142 | 1142/0005/LP/JRG/2023 | 6.117028269 | 2477.81 | You can check application on APDPMS PORTAL |
| 11 | 3/2022/1142 | 1142/0005/LP/JRG/2022 | 5.578978452 | 2257.82 | You can check application on APDPMS PORTAL |
| 12 | 3/2021/1142 | 1142/0005/LP/JRG/2021 | 2.283960166 | 925.63 | You can check application on APDPMS PORTAL |
| 13 | 5/2024/1142 | 1142/0004/LP/JRG/2024 | 3.641096669 | 1494.33 | You can check application on APDPMS PORTAL |
| 14 | 3/2023/1142 | 1142/0004/LP/JRG/2023 | 3.10004448 | 1254.53 | You can check application on APDPMS PORTAL |
| 15 | 1/2022/1142 | 1142/0004/LP/JRG/2022 | 8.099933281 | 3282.17 | You can check application on APDPMS PORTAL |
| 16 | 2/2021/1142/JRG/DPMS | 1142/0004/LP/JRG/2021 | 10.85978551 | 4414.4 | You can check application on APDPMS PORTAL |
| 17 | 2/2023/1142 | 1142/0003/LP/JRG/2023 | 14.82031976 | 6000 | You can check application on APDPMS PORTAL |
| 18 | 2/2022/1142 | 1142/0003/LP/JRG/2022 | 5.446807354 | 2206.3 | You can check application on APDPMS PORTAL |
| 19 | 4/2021/1142 | 1142/0003/LP/JRG/2021 | 5.339806761 | 2161.01 | You can check application on APDPMS PORTAL |
| 20 | 2/2020/1142/JRG/DPMS | 1142/0003/LP/JRG/2020 | 2.973010774 | 1206.56 | You can check application on APDPMS PORTAL |
| 21 | 28/2019/1142/DTCP/DPMS | 1142/0003/LP/JRG/2019 | 8.998460512 | 4566.11 | You can check application on APDPMS PORTAL |
| 22 | 3/2024/1142 | 1142/0002/LP/JRG/2024 | 6.1507265 | 2490.77 | You can check application on APDPMS PORTAL |
| 23 | 4/2023/1142 | 1142/0002/LP/JRG/2023 | 6.719222596 | 2731.12 | You can check application on APDPMS PORTAL |
| 24 | 1/2021/1142/JRG/DPMS | 1142/0002/LP/JRG/2021 | 2.450029653 | 993.07 | You can check application on APDPMS PORTAL |
| 25 | 1/2020/1142/JRG/DPMS | 1142/0002/LP/JRG/2020 | 2.633940397 | 1114.52 | You can check application on APDPMS PORTAL |
| 26 | 22/2019/1142/DTCP/DPMS | 1142/0002/LP/JRG/2019 | 1.999649105 | 1000.77 | You can check application on APDPMS PORTAL |
| 27 | 2/2024/1142 | 1142/0001/LP/JRG/2024 | 17.75733419 | 7191.24 | You can check application on APDPMS PORTAL |
| 28 | 1/2023/1142 | 1142/0001/LP/JRG/2023 | 2.933305328 | 1188.81 | You can check application on APDPMS PORTAL |
| 29 | 1/2024/1142 | 1142/0001/LP/JRG/2021 | 4.210064743 | 1703.73 | You can check application on APDPMS PORTAL |
| 30 | 7/2020/1142/DTCP/DPMS | 1142/0001/LP/JRG/2020 | 2.202438964 | 1247.94 | You can check application on APDPMS PORTAL |
| 31 | 1/2019/1142/JRG/DPMS | 1142/0001/LP/JRG/2019 | 5.90006919 | 2388.32 | You can check application on APDPMS PORTAL |


