Back
IRAGAVARAM Approved Layouts
| S.No | L.P.No | Survey No | Total Extent Area | Area of Open Space in Acres | View Plan & Proceedings |
|---|---|---|---|---|---|
| 1 | 46/2021/1172/DTCP/DPMS | 1172/0072/LP/EUDA/2021 | 0.650007413 | 352.09 | You can check application on APDPMS PORTAL |
| 2 | 88/2021/1172/DTCP/DPMS | 1172/0069/LP/EUDA/2021 | 13.62378422 | 5533.09 | You can check application on APDPMS PORTAL |
| 3 | 89/2023/1172/DTCP/DPMS | 1172/0043/LP/GNP/2023 | 3.731308688 | 1512.79 | You can check application on APDPMS PORTAL |
| 4 | 33/2023/1172/DTCP/DPMS | 1172/0027/LP/GNP/2023 | 1.931748542 | 784.9 | You can check application on APDPMS PORTAL |
| 5 | 56/2022/1172/DTCP/DPMS | 1172/0024/LP/GNP/2022 | 2.419336266 | 1009.22 | You can check application on APDPMS PORTAL |
| 6 | 4/2023/1172/DTCP/DPMS | 1172/0023/LP/IRG/2022 | 22.27924286 | 9067.54 | You can check application on APDPMS PORTAL |
| 7 | 16/2020/1172/DTCP/DPMS | 1172/0021/LP/EUDA/2020 | 2.439972324 | 987.52 | You can check application on APDPMS PORTAL |
| 8 | 1172/0011/LP/IRG/2022 | 1.675899476 | 678.36 | You can check application on APDPMS PORTAL |


